Offering you a complete choice of products which include 1 hp water pump motor sharp, 1 hp kirloskar water pump motor, crompton water pumps motor, v flow self priming pump and crompton aqua gold 0.5 hp.
₹ 2200 / Piece Get Latest Price
| Speed | 1200 RPM |
| Phase | Single |
| Voltage | 240 V |
| Brand | KSP |
| Country of Origin | Made in India |
| Motor Power | 1 HP |
Minimum order quantity: 20 Piece
The basic mechanism of a water pressure pump primarily depends on the positive displacement principle in addition to kinetic energy to push the water. These pumps use AC or DC power to power the motor, whereas others can be powered by other types of drivers such as gasoline engines or perhaps even diesel engines
₹ 5200 / Unit Get Latest Price
| Power | 1 HP |
| Brand | Kirloskar |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Type Of End Use | Domestic |
| Material | Mild Steel |
| Motor Speed | 1450 RPM |
| Country of Origin | Made in India |
₹ 2450 / Unit Get Latest Price
| Power | 0.5 HP |
| Brand | Crompton |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Motor Speed | 1300 RPM |
| Country of Origin | Made in India |
₹ 5200 / Piece Get Latest Price
| Power | 1 HP |
| Motor Horsepower | 1 HP |
| Brand | Kirloskar |
| Material | Stainless Steel |
| Motor Speed | 1200 RPM |
| Maximum Discharge Flow | 500 LPM |
| Model Number | Kirloskar v flow |
| Phase | Single Phase |
Centrifugal three phase pumps for any types of industrial applications. For suitable liquids which are thin, clean, non-explosive, nonaggressive, not containing solid particles or fibers. For water supply systems and irrigation
₹ 4700 / Piece Get Latest Price
| Power | 0.5 HP |
| Power Source | Electric |
| Engine Type | Air Cooled |
| Product Type | Agricultural Water Pump |
| Motor Phase | Single Phase |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
Virendra Dahe (Director)
Karthikey Enterprises
2, 261, Shastri Market
Indore - 452001, Madhya Pradesh, India